Every plan includes a dedicated private server, security hardening, and a custom-built AI system. Not a template. Not a shared platform. Yours.
If it is repetitive, time-consuming, and happens more than once a week — we can automate it.
Your AI reads, drafts, labels, and responds to emails in your voice. Never miss a follow-up again.
Automated texts that feel personal. Reminders, follow-ups, promos — sent at the right time automatically.
Drop photos in Drive. AI captions, schedules, and posts across all your platforms on autopilot.
Full business intel to your phone before 8 AM — bookings, revenue, leads, and industry news.
New booking via Square, Stripe, or Calendly? Welcome message sent in under 2 minutes. Automatically.
New lead comes in — AI fires a tap-button flow. Book Call, Send Pricing, or Not a Fit. One tap.
| Feature | Starter | Professional | Empire |
|---|---|---|---|
| Businesses connected | 1 | Up to 2 | Up to 3 |
| Morning briefing | ✓ | ✓ Full | ✓ Full |
| Email automation | ✓ Basic | ✓ Full | ✓ Full |
| SMS automation | — | ✓ | ✓ |
| Instagram autopilot | — | ✓ 1 brand | ✓ All brands |
| Lead qualification flow | — | ✓ | ✓ |
| Automated workflows | 1 | 3 | 5+ |
| Payment integrations | Square or Stripe | Square and Stripe | All platforms |
| AI reporting dashboard | — | — | ✓ Custom |
| Full agent team (16 agents) | — | — | ✓ |
| Monthly optimization | — | ✓ | ✓ |
| Quarterly strategy call | — | — | ✓ |
| Brand voice training | ✓ Basic | ✓ Full | ✓ Deep |
| Private server | ✓ | ✓ | ✓ |
| Setup fee | $3,000 | $6,000 | $12,000 |
| Monthly | $799 | $1,500 | $2,500 |
Book a free 30-minute strategy call. No pitch deck. No sales team. Just a straight conversation about what we can automate and what it costs.